INSTANT RFQ

NSN Parts by CAGE Code 00088 of Royal Oak Gage Inc

Address : 321 PARK DRIVE TROY, MI, 48083-2778 UNITED STATES
Status : F Type : A Woman Owned : N Business Type : N
Business Size : A Primary Business : J CAO Code : S2305A ADP Code : HQ0337
Manufacturer: Royal Oak Gage Inc

Part Numbers List for CAGE Code 00088

Displaying Page: 1 of 12

Part Number Item Name NSN FSC RFQ
489228 nut plain round 5310-00-941-0179 5310 RFQ
640471 tube assembly metal 4710-00-116-5767 4710 RFQ
206520 spring helical compression 5360-00-349-1710 5360 RFQ
221681 spring helical compression 5360-00-292-5525 5360 RFQ
616763 washer flat 5310-00-022-3384 5310 RFQ
577110 ring externally threaded 5365-00-111-7333 5365 RFQ
629894P3 stud plain 5307-00-404-5143 5307 RFQ
563862P3 bushing sleeve 3120-00-989-8581 3120 RFQ
431952 elbow tube to boss 4730-00-846-3924 4730 RFQ
572104 pivot spring 2915-00-919-0750 2915 RFQ
499339 spring helical compression 5360-00-939-1881 5360 RFQ
468455 shim 5365-01-078-2610 5365 RFQ
306113 spring helical compression 5360-01-077-8855 5360 RFQ
567235 spring helical compression 5360-00-987-4383 5360 RFQ
224913 elbow tube 4730-00-203-2962 4730 RFQ
4058986P12 stud stepped 5307-01-145-9476 5307 RFQ
398452CL4 weight counterbalance 3040-00-870-0835 3040 RFQ
584243 inverted nut tube coupling 4730-00-787-2122 4730 RFQ
245114 nut plain hexagon 5310-00-596-9007 5310 RFQ
2067456 ferrule brazing tube fitting 4730-00-932-1117 4730 RFQ
513325 spring helical compression 5360-00-973-8074 5360 RFQ
273447 washer flat 5310-00-595-6314 5310 RFQ
578356R2 rivet tubular 5320-00-833-4400 5320 RFQ
193920 washer key 5310-00-209-3767 5310 RFQ
524114P7 bushing sleeve 3120-01-162-7293 3120 RFQ
541157CL1 weight counter balance turbine engine 9999-00-925-7649 9999 RFQ
235302 bracket engine power 5342-00-040-3155 5342 RFQ
307341 bracket angle 5340-00-560-2978 5340 RFQ
627644 spring helical compression 5360-00-117-4628 5360 RFQ
524202 plate reinforcing s 2840-00-479-9393 2840 RFQ
362261 bolt machine 5306-00-624-4089 5306 RFQ
346408 elbow flange to tube 4730-00-765-8930 4730 RFQ
518457 bracket assembly tube breather 2840-00-806-7817 2840 RFQ
529206 grommet nonmetallic 5325-00-949-9587 5325 RFQ
242344 inverted nut tube coupling 4730-00-204-0788 4730 RFQ
266246R3 rivet tubular 5320-01-043-4364 5320 RFQ
246001 ferrule brazing tube fitting 4730-00-614-8452 4730 RFQ
454196P5 spacer ring 5365-00-018-4068 5365 RFQ
580443 spacer sleeve 5365-00-054-4715 5365 RFQ
505557 spring helical compression 5360-00-922-6908 5360 RFQ
264334 bracket specificationial 5340-00-348-9400 5340 RFQ
501250 ring retaining 5325-00-803-7313 5325 RFQ
542192CL11 spacer ring 5365-00-989-8419 5365 RFQ
37709CLE weight counter balance turbine engine 9999-00-676-2869 9999 RFQ
426836CL2 weight counterbalance 3040-00-888-4140 3040 RFQ
4026685P3 stud plain 5307-00-344-0292 5307 RFQ
434348 washer key 5310-00-818-4515 5310 RFQ
490419 lock afterburner nozzle cylinder 2840-00-065-7919 2840 RFQ
265416 bracket specificationial 5340-00-348-9408 5340 RFQ
558276P5 bushing sleeve 3120-00-054-4701 3120 RFQ
446206 tee tube 4730-01-162-3141 4730 RFQ
317376 rivet tubular 5320-00-531-1810 5320 RFQ
544187 nut plain hexagon 5310-00-917-1109 5310 RFQ
211079CL9 weight counterbalance 3040-00-032-6263 3040 RFQ
217443 strainer element sediment 4730-00-396-5251 4730 RFQ
323722 nut plain hexagon 5310-00-550-2935 5310 RFQ
373388CLJ spacer turbine rotor aircraft ga 2840-00-676-1127 2840 RFQ
241853 bracket angle 5340-00-326-7318 5340 RFQ
575006 spacer ring 5365-00-990-5658 5365 RFQ
431947 coupling tube 4730-00-083-9239 4730 RFQ
227434 ferrule grooved clamp coupling 5340-00-565-0180 5340 RFQ
402005P12 stud plain 5307-00-346-5082 5307 RFQ
547149 hose assembly nonmetallic 4720-00-914-8456 4720 RFQ
310946 gear bevel 3020-00-547-5635 3020 RFQ
415890 washer flat 5310-00-789-2247 5310 RFQ
357163 spring helical compression 5360-00-654-2971 5360 RFQ
306042 spring helical compression 5360-00-590-6916 5360 RFQ
499358CL2 shim 5365-00-999-2575 5365 RFQ
569776 washer flat 5310-00-828-5505 5310 RFQ
4020057P12 stud plain 5307-00-346-5353 5307 RFQ
323560 spacer ring 5365-00-550-4772 5365 RFQ
323119 washer key 5310-00-564-8108 5310 RFQ
484133 elbow tube 4730-00-811-3446 4730 RFQ
528445CL2 weight counterbalance 3040-00-946-9840 3040 RFQ
310976 bolt fluid passage 4730-00-541-0650 4730 RFQ
181796 thermocouple immers 6685-00-031-6408 6685 RFQ
4020056P9 stud plain 5307-00-346-5342 5307 RFQ
528446CL18 weight counterbalance turbineen 2840-00-946-5365 2840 RFQ
585529 clamp loop 5340-00-010-8474 5340 RFQ
417871 ring retaining 5325-00-844-3566 5325 RFQ
162573 spacer sleeve 5365-00-662-2750 5365 RFQ
649876 nut plate assembly 2840-00-132-3585 2840 RFQ
342237 bracket angle 5340-00-591-8257 5340 RFQ
464317 washer flat 5310-00-931-8550 5310 RFQ
564092 bushing sleeve 3120-00-983-4406 3120 RFQ
560343CL2 spring helical compression 5360-01-161-9840 5360 RFQ
288691 hose assembly nonmetallic 4720-00-513-8729 4720 RFQ
328170 spring helical compression 5360-00-545-8749 5360 RFQ
519509 seat valve 4820-00-941-1207 4820 RFQ
475352 nut plain round 5310-00-761-3829 5310 RFQ
321543 seal plain encased 5330-00-242-6875 5330 RFQ
661554 bolt machine 5306-00-479-9165 5306 RFQ
349380 plug tube fitting threaded 4730-00-819-2339 4730 RFQ
614693 tube assembly metal 4710-00-134-4476 4710 RFQ
667986 bolt shoulder 5306-00-408-3484 5306 RFQ
564914 plate fluid filter 2945-00-927-0327 2945 RFQ
421643CL2 spring helical compression 5360-00-544-0921 5360 RFQ
538821 bolt tee head 5306-00-842-8196 5306 RFQ
503214 bracket angle 5340-00-691-0149 5340 RFQ
435338 nut plain castellated hexagon 5310-00-844-0033 5310 RFQ

Submit a Quote and We'll Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Thank You for Visiting.

If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

bottom to top