Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
83565 | 3110-00-890-7954 | bearing poppet | 31 | 3110 | RFQ |
98-017504 | 4920-00-490-4401 | adapter pressure | 49 | 4920 | RFQ |
86617 | 1650-01-286-5222 | piston hydraulic fluid tank | 16 | 1650 | RFQ |
43413-5 | 5310-00-398-0035 | washer flat | 53 | 5310 | RFQ |
23001 | 3020-00-723-6263 | gear spur | 30 | 3020 | RFQ |
313260-1 | 4820-00-512-1751 | valve safety relief | 48 | 4820 | RFQ |
35-12750 | 1660-00-691-2381 | gear hot air valve | 16 | 1660 | RFQ |
30-13316 | 2915-00-672-6074 | rotor valve assembly | 29 | 2915 | RFQ |
18268 | 5330-00-037-7670 | retainer packing | 53 | 5330 | RFQ |
15420 | 1650-00-438-3909 | seat relief valve | 16 | 1650 | RFQ |
137-1-1-2IN | 4820-01-192-8033 | valve check | 48 | 4820 | RFQ |
411570R | 1630-00-821-1292 | cylinder assembly b | 16 | 1630 | RFQ |
39-941 | 4820-01-572-4813 | valve flow control | 48 | 4820 | RFQ |
633363 | 4320-00-219-2544 | pump unit rotary | 43 | 4320 | RFQ |
42-571506-2 | 5999-01-116-1566 | mounting pad electrical electron | 59 | 5999 | RFQ |
39-16326 | 5365-00-241-7578 | spacer sleeve | 53 | 5365 | RFQ |
11800 | 4820-00-540-4106 | valve relief pressure and temper | 48 | 4820 | RFQ |
78-07517 | 6105-00-903-6787 | stator motor | 61 | 6105 | RFQ |
104123 | 4820-00-486-5487 | disk and seat valve | 48 | 4820 | RFQ |
160-065 | 2915-01-329-3094 | pump submerged aircraft | 29 | 2915 | RFQ |
28112 | 4820-00-516-3560 | valve safety relief | 48 | 4820 | RFQ |
40-43321 | 5330-01-011-5712 | seal | 53 | 5330 | RFQ |
754CS-6-2-8 | 5340-01-186-3560 | clamp loop | 53 | 5340 | RFQ |
30-053901 | 2915-00-978-1471 | parts kit valve cur | 29 | 2915 | RFQ |
111953 | 4320-00-698-6675 | clip pump | 43 | 4320 | RFQ |
20007-3 | 4320-00-510-9846 | pump unit rotary | 43 | 4320 | RFQ |
D6020-10-24-1 | 5360-00-700-3688 | spring helical compression | 53 | 5360 | RFQ |
37037 | 1680-00-600-2500 | shaft clutch | 16 | 1680 | RFQ |
84454 | 4820-00-469-3106 | seat valve | 48 | 4820 | RFQ |
111235 | 1630-00-474-1054 | valve parking brake | 16 | 1630 | RFQ |
609137 | 5315-01-587-6868 | pin straight headless | 53 | 5315 | RFQ |
60-36922 | 2915-00-459-5798 | bushing thrust | 29 | 2915 | RFQ |
8847 | 5330-00-037-7702 | seal fuel pump | 53 | 5330 | RFQ |
481148 | 5360-00-594-1578 | spring helical compression | 53 | 5360 | RFQ |
40-19307 | 1630-00-629-7707 | cover skid detector | 16 | 1630 | RFQ |
54055 | 4320-00-717-1138 | pump unit centrifug | 43 | 4320 | RFQ |
44066-1 | 5970-00-764-4363 | insulation sleeving electrical | 59 | 5970 | RFQ |
40-56921 | 4920-01-386-2358 | plate riser | 49 | 4920 | RFQ |
86062 | 1650-00-329-3454 | tube high pressure bootstrap res | 16 | 1650 | RFQ |
110863 | 3040-00-166-5908 | connecting link rigid | 30 | 3040 | RFQ |
60.551903 | 2915-01-008-1797 | kit pump overhaul | 29 | 2915 | RFQ |
42-407261 | 1630-01-035-8634 | cable assembly specificationial purpose e | 16 | 1630 | RFQ |
28227 | 4810-00-513-4911 | valve linear directional control | 48 | 4810 | RFQ |
1286-2 | 4820-00-141-9174 | valve plug | 48 | 4820 | RFQ |
D70089-2 | 1650-00-009-6878 | closure valve inlet | 16 | 1650 | RFQ |
300783 | 2915-00-096-5575 | slide assembly valve | 29 | 2915 | RFQ |
142-137-59 | 1630-01-612-0557 | control unit antiskid | 16 | 1630 | RFQ |
A70153-1 | 4820-00-614-2227 | valve safety relief | 48 | 4820 | RFQ |
40-57710 | 1630-01-036-0262 | coil assembly main gear | 16 | 1630 | RFQ |
35-11728 | 5935-00-552-4473 | connector receptacle electrical | 59 | 5935 | RFQ |
42-15570 | 5962-00-105-6730 | microcircuit linear | 59 | 5962 | RFQ |
300-11866 | 6625-00-777-0953 | voltmeter | 66 | 6625 | RFQ |
T51940-29 | 6670-00-945-5508 | balance weight hold | 66 | 6670 | RFQ |
60-171B | 2915-00-968-8203 | pump submerged aircraft | 29 | 2915 | RFQ |
42-86319 | 5998-01-372-9196 | circuit card assembly | 59 | 5998 | RFQ |
58887 | 4820-00-923-1063 | stem valve | 48 | 4820 | RFQ |
D40092-100 | 1650-00-604-7545 | capandchainassembly | 16 | 1650 | RFQ |
39-04335-3 | 1630-00-107-5542 | ring delta back up | 16 | 1630 | RFQ |
5823278-2 | 5999-00-601-7709 | contact electrical | 59 | 5999 | RFQ |
394B6B575A | 2915-00-201-5415 | switch float fuel | 29 | 2915 | RFQ |
60-371 | 2915-01-506-2355 | pump submerged aircraft | 29 | 2915 | RFQ |
60-12155 | 2915-00-761-2352 | flapper assembly fuel pump | 29 | 2915 | RFQ |
53220-2 | 4820-00-587-3534 | valve plug | 48 | 4820 | RFQ |
50538 | 1650-00-546-7343 | valve linear directional control | 16 | 1650 | RFQ |
83994 | 5325-01-034-5446 | ring retaining | 53 | 5325 | RFQ |
140-171 | 1650-01-552-9308 | transducer speed brake aircraft | 16 | 1650 | RFQ |
114474 | 5365-01-032-1184 | plug machine thread | 53 | 5365 | RFQ |
60-351154 | 2915-00-097-0115 | spinner turbine submerged pump | 29 | 2915 | RFQ |
33-191500-02 | 1650-01-617-2502 | fuse hydraulic system | 16 | 1650 | RFQ |
HS227D23 | 5331-00-297-9907 | o ring | 53 | 5331 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote