Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
6531-433 | 2910-01-510-1234 | nozzle fuel injection | 29 | 2910 | RFQ |
2175-134 550 | 2940-15-150-0777 | filter element intake air cleaner | 29 | 2940 | RFQ |
8565-078 | 2920-01-522-6129 | stator engine generator | 29 | 2920 | RFQ |
5655-104 | 5360-01-452-7369 | spring helical compression | 53 | 5360 | RFQ |
ED0014101510-S | 2815-01-406-8814 | push rod engine poppet valve | 28 | 2815 | RFQ |
560.6429.033 | 5342-01-333-5385 | mount resilient weapon system | 53 | 5342 | RFQ |
4580.180 | 5330-01-538-9847 | gasket | 53 | 5330 | RFQ |
ED0021750400-S | 4730-01-324-5135 | nozzle spray fluid emulsion | 47 | 4730 | RFQ |
625-6320-035 | 5365-01-453-0753 | spacer specificationial shaped | 53 | 5365 | RFQ |
ED0073500070-S | 2930-01-436-2109 | radiator engine coolant | 29 | 2930 | RFQ |
276-6590-034 | 2910-01-338-2359 | pump fuel metering and distribut | 29 | 2910 | RFQ |
625-9200-170 | 2815-01-453-0597 | cylinder head diesel engine | 28 | 2815 | RFQ |
560.6095.010 | 5315-01-324-0423 | pin straight headless | 53 | 5315 | RFQ |
3240-008 | 5310-01-453-7093 | nut plain hexagon | 53 | 5310 | RFQ |
435.9652.061 | 2815-01-326-9076 | valve poppet engine | 28 | 2815 | RFQ |
9.1770.001 | 5305-01-453-7239 | screw cap hexagon head | 53 | 5305 | RFQ |
ED00938R0980-S | 4710-01-525-0490 | pipe fuel injector | 47 | 4710 | RFQ |
435.1526.098 | 2815-01-324-5192 | connecting rod piston | 28 | 2815 | RFQ |
ED0084800290-S | 5315-01-454-4890 | pin straight headless | 53 | 5315 | RFQ |
9-1213-140 | 5330-01-436-0238 | seal plain encased | 53 | 5330 | RFQ |
ED0072701080-S | 4730-01-618-0102 | connector multiple fluid pressur | 47 | 4730 | RFQ |
ED0044900980-S | 5330-01-618-2900 | gasket | 53 | 5330 | RFQ |
560.2125.094 | 5340-01-324-0961 | cover access | 53 | 5340 | RFQ |
9-8430-065 | 5340-01-325-5943 | locking plate nut and bolt | 53 | 5340 | RFQ |
ED0067801640-S | 5307-01-618-3675 | stud plain | 53 | 5307 | RFQ |
6410.018 | 2815-15-120-5720 | lock valve spring retainer | 28 | 2815 | RFQ |
0046700590 | 5330-15-145-0330 | gasket | 53 | 5330 | RFQ |
560.8000.066 | 4810-01-326-9021 | seat valve | 48 | 4810 | RFQ |
629-4845-184 | 2815-01-323-6039 | guide valve stem | 28 | 2815 | RFQ |
858R-094 | 5340-01-570-7595 | bracket mounting | 53 | 5340 | RFQ |
500-2175-32 | 4330-01-226-1624 | filter element flui | 43 | 4330 | RFQ |
2086.079 | 2815-01-453-0681 | bell crankshaft | 28 | 2815 | RFQ |
625.8576.021 | 3040-01-452-9464 | shaft shouldered | 30 | 3040 | RFQ |
5755.004 | 5360-01-394-6434 | spring helical compression | 53 | 5360 | RFQ |
ED0021753060-S | 2945-01-571-5340 | filter element intake air cleane | 29 | 2945 | RFQ |
ED0094852920-S | 4720-01-547-7723 | hose nonmetallic | 47 | 4720 | RFQ |
9040.2100.026 | 2920-01-324-8512 | glowplug | 29 | 2920 | RFQ |
9032.061 | 2590-01-388-4704 | cap filler opening | 25 | 2590 | RFQ |
710-6615-018 | 2910-01-311-9526 | nozzle fuel injection | 29 | 2910 | RFQ |
7770732510 | 2815-15-144-7353 | engine diesel | 28 | 2815 | RFQ |
5175-119 | 6240-01-349-5507 | lamp incandescent | 62 | 6240 | RFQ |
276.2145.014 | 5340-01-457-8882 | cap protective dust and moisture | 53 | 5340 | RFQ |
7717523 | 2910-15-144-7344 | filter element fluid | 29 | 2910 | RFQ |
8180-060 | 5330-01-338-2798 | gasket set | 53 | 5330 | RFQ |
9.1760.108 | 5306-01-324-8234 | bolt machine | 53 | 5306 | RFQ |
9.8430.004 | 5315-01-323-8822 | pin spring | 53 | 5315 | RFQ |
ED0012000820-S | 5331-01-618-0514 | o ring | 53 | 5331 | RFQ |
9-1210-087 | 5330-01-317-9479 | seal plain | 53 | 5330 | RFQ |
1410-151 | 2815-01-406-8814 | push rod engine poppet valve | 28 | 2815 | RFQ |
9.1240.017 | 5325-01-324-2562 | ring retaining | 53 | 5325 | RFQ |
4501-110 | 5330-01-502-8447 | gasket | 53 | 5330 | RFQ |
ED0021751640-S | 2940-01-650-6845 | filter element intake air cleane | 29 | 2940 | RFQ |
625-1971-045 | 3120-01-453-2740 | bushing sleeve | 31 | 3120 | RFQ |
625-8075-063 | 3020-01-453-9121 | pulley groove | 30 | 3020 | RFQ |
5496.115 | 2940-15-119-9007 | filter element inta | 29 | 2940 | RFQ |
652 26 | 2910-01-430-7332 | pump fuel electrical | 29 | 2910 | RFQ |
360.8676.055 | 3040-01-323-5936 | clamp hub | 30 | 3040 | RFQ |
ED00856551130-S | 2920-01-522-6129 | stator engine generator | 29 | 2920 | RFQ |
273-2175-009 | 4330-01-337-4198 | filter element flui | 43 | 4330 | RFQ |
2175.268 | 2940-01-522-6037 | filter element fluid | 29 | 2940 | RFQ |
ED00717R0370-S | 5307-01-678-5820 | studcontinuous thread | 53 | 5307 | RFQ |
823-2440-088 | 3030-01-318-4840 | belt v | 30 | 3030 | RFQ |
625-4730-319 | 5330-01-453-5494 | gasket | 53 | 5330 | RFQ |
5840.142 | 6110-01-247-0777 | starter motor | 61 | 6110 | RFQ |
710.6531.265 | 2910-01-452-9364 | spray tip nozzle nonaircraft fue | 29 | 2910 | RFQ |
9.3203.050 | 5310-01-324-8247 | nut plain hexagon | 53 | 5310 | RFQ |
704R.027 | 5315-01-570-7673 | pin straight headless | 53 | 5315 | RFQ |
9.4670.058 | 5310-01-332-8236 | washer flat | 53 | 5310 | RFQ |
260.4850.009 | 2805-01-323-6040 | guide valve stem | 28 | 2805 | RFQ |
2440.298 | 3030-01-388-4733 | belt positive drive | 30 | 3030 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote