Item Name | Truck Wrecker |
Federal Supply Group (FSG) | Ground Vehicles Motor Vehicles Trailers Cycles |
National Item Identification Number (NIIN) | 00-726-4347 (007264347) |
NCB Code | USA (00) |
Manufacturer | Federal Standards Promulgated By |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
FED-STD-794 | federal standards promulgated by | truck wrecker | 06542 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AKDJ | PRIME MOVER TYPE | GASOLINE ENGINE AND GASOLINE ENGINE AND GASOLINE ENGINE AND GASOLINE ENGINE AND GASOLINE ENGINE AND GASOLINE ENGINE AND DIESEL ENGINEDIESEL ENGINEDIESEL ENGINEDIESEL ENGINEDIESEL ENGINEDIESEL ENGINE |
BBXF | TILTING FEATURE | INCLUDEDINCLUDEDINCLUDEDINCLUDED |
CBBL | FEATURES PROVIDED | OUTRIGGEROUTRIGGEROUTRIGGEROUTRIGGER |
CHZB | GYPSY HEAD | NOT INCLUDED ALL WINCHESNOT INCLUDED ALL WINCHES |
CNTJ | RATED LOAD CAPACITY | 3.00 TONS3.00 TONS |
CNTM | AXLE SPEED QUANTITY | 11 |
CNYS | CAB TYPE | OVER ENGINEOVER ENGINE |
CPKD | VEHICLE MAXIMUM GROSS WEIGHT | 21000.00 POUNDS21000.00 POUNDS |
ZZZT | NONDEFINITIVE SPEC/STD DATA | V TYPEV TYPE |
AGDH | WHEEL QUANTITY | 444444 |
AGDJ | DRIVE WHEEL QUANTITY | 222222 |
ANLJ | BATTERY VOLTAGE RATING IN VOLTS | 12.012.012.012.012.012.0 |
CNTK | DRIVE AXLE LOCATION | REARREAR |
CNTL | AXLE DRIVE TYPE | CONVENTIONALCONVENTIONAL |
CNTQ | REAR WHEEL MOUNTING TYPE | DUALDUAL |
CNWD | BOOM TYPE | DOUBLE FIXED DOUBLE FIXED |
CNWG | BOOM OPERATIONAL DIRECTION | ELEVATINGELEVATING |
CNYR | LOAD LIFTING METHOD | POWERPOWER |
CNYT | CAB ROOF TYPE | CLOSEDCLOSED |
CNYW | BRAKE ACTUATION METHOD | HYDRAULIC AND HYDRAULIC AND VACUUMVACUUM |
Relevant Components for NSN - 2320-00-726-4347, 2320007264347 | ||||
2330-01-603-3559 (2330016033559) | 2330-14-531-1477 (2330145311477) | 2330-14-496-6644 (2330144966644) | 2330-14-496-7490 (2330144967490) | |
2320-01-483-0539 (2320014830539) | 2320-01-518-5163 (2320015185163) | 2330-22-119-0759 (2330221190759) | 2330-12-336-4096 (2330123364096) | |
2340-01-384-8421 (2340013848421) | 2330-99-208-3237 (2330992083237) | 2330-14-491-4454 (2330144914454) | 2330-33-202-5394 (2330332025394) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote