Item Name | Gear Spur |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-872-1418 (008721418) |
NCB Code | USA (00) |
Manufacturer | Rolls Royce Corporation, Allison Transmission Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN,SOLID |
BDTX | SPLINE PITCH DIAMETER | 0.5938 INCHES NOMINAL BOTH ENDS |
CWNH | TOOTH FORM | STANDARD |
CWRM | FACE NOMINAL WIDTH | 0.750 INCHES |
STYL | STYLE DESIGNATOR | HUBLESS |
ABSA | SPLINE QUANTITY | 19 BOTH ENDS |
AGJS | PITCH DIAMETER | 1.3750 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 11 |
ANTP | BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
CQFM | HARDNESS RATING | 388.0 BRINELL STANDARD MINIMUM AND 444.0 BRINELL STANDARD MAXIMUM BODY |
CQFM | HARDNESS RATING | 53.0 ROCKWELL C NOMINAL TEETH |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.626 INCHES |
CWPP | PRESSURE ANGLE | 25.0000 DEGREES |
CWRS | BORE NOMINAL DIAMETER | 0.650 INCHES BOTH ENDS |
FEAT | SPECIAL FEATURES | COUNTERBORE BOTH ENDS;0.812 IN.DIA,0.225 IN.DEPTH |
Relevant Components for NSN - 3020-00-872-1418, 3020008721418 | ||||
3040-00-037-4479 (3040000374479) | 3010-01-283-8383 (3010012838383) | 3040-01-167-7076 (3040011677076) | 3040-01-607-0785 (3040016070785) | |
3020-00-173-7380 (3020001737380) | 3040-01-271-7503 (3040012717503) | 3040-00-690-2219 (3040006902219) | 3040-01-031-7475 (3040010317475) | |
3020-01-289-1372 (3020012891372) | 3040-01-171-1542 (3040011711542) | 3030-01-367-5013 (3030013675013) | 3020-01-281-7479 (3020012817479) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote