Item Name | Gear Cluster |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 01-286-7656 (012867656) |
NCB Code | USA (01) |
Manufacturer | Magellan Aerospace Limited |
MRC | Criteria | Characteristic |
---|---|---|
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
ANTP | BORE STYLE | W/COUNTERBORE BOTH ENDS |
APGF | DESIGN TYPE | SPUR ALL GEARS |
BDZQ | BACKLASH DESIGNATION | GRADE C ALL GEARS |
CQCF | CONSTRUCTION | ASSEMBLED |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.750 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.583 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 2.374 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.333 INCHES SECOND END |
CWQN | HUB NOMINAL LENGTH | 0.344 INCHES FIRST END |
CWQN | HUB NOMINAL LENGTH | 1.317 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 0.256 INCHES BOTH ENDS |
CWTB | COUNTERBORE NOMINAL DEPTH | 2.030 INCHES SECOND END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 0.268 INCHES SECOND END |
CWTR | HUB STYLE DESIGNATOR | 1 STEP FIRST END |
CWTR | HUB STYLE DESIGNATOR | 1 STEP SECOND END |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 0.380 INCHES BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 0.490 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.490 INCHES SECOND END |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 10 ALL GEARS |
FEAT | SPECIAL FEATURES | EIGHT 0.281 IN. DIA HOLES EQUALLY SPACED ON BODY |
MATT | MATERIAL | STEEL COMP 4340 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5000,COND N MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PHOSPHATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-P-16232,TYPE M,CLASS 3 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
Relevant Components for NSN - 3020-01-286-7656, 3020012867656 | ||||
3040-00-037-4479 (3040000374479) | 3010-01-283-8383 (3010012838383) | 3040-01-167-7076 (3040011677076) | 3040-01-607-0785 (3040016070785) | |
3020-00-173-7380 (3020001737380) | 3040-01-271-7503 (3040012717503) | 3040-00-690-2219 (3040006902219) | 3040-01-031-7475 (3040010317475) | |
3020-01-289-1372 (3020012891372) | 3040-01-171-1542 (3040011711542) | 3030-01-367-5013 (3030013675013) | 3020-01-281-7479 (3020012817479) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote