Item Name | Bearing Ball Annular |
Federal Supply Group (FSG) | Bearings |
Federal Supply Class (FSC) | 3110 Bearings Antifriction Unmounted |
National Item Identification Number (NIIN) | 00-155-9640 (001559640) |
NCB Code | USA (00) |
Manufacturer | Briggs, Skf Usa Inc, Briggs And Stratton Corp, Timken Corporation, Fag Bearings Corporation, Curtiss Wright Controls Inc, General Electric Company, Honeywell International Inc, Aeroproducts Inc, Schatz Bearing Corporation, General Motors Corp, Aerocontrolex Group Inc, Navair And Navsea Managed, Raytheon Company, Drs Sustainment Systems Inc, Smith And Smith Aircraft Co |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1275 | briggs | bearing ball annular | 08644 | RFQ |
S1SFFQ5A7ANG25 | skf usa inc | bearing ball annular | 38443 | RFQ |
1275 | briggs and stratton corp | bearing ball annular | 08645 | RFQ |
S1KDDANG25 | timken corporation | bearing ball annular | 21335 | RFQ |
S1RPPTFANG25 | fag bearings corporation | bearing ball annular | 43991 | RFQ |
16994 | curtiss wright controls inc | bearing ball annular | 0ahp5 | RFQ |
S1RPPTFG70LT | fag bearings corporation | bearing ball annular | 43991 | RFQ |
T8251485-425-1A2C4A5A | general electric company | bearing ball annular | 24446 | RFQ |
116060 | honeywell international inc | bearing ball annular | 06848 | RFQ |
S1KDDFS160 | timken corporation | bearing ball annular | 21335 | RFQ |
5510900 | aeroproducts inc | bearing ball annular | 70168 | RFQ |
T8251485-425-1A2C4ASA | general electric company | bearing ball annular | 24446 | RFQ |
S1RFFLT | schatz bearing corporation | bearing ball annular | 21760 | RFQ |
S1RFFLT2 | schatz bearing corporation | bearing ball annular | 21760 | RFQ |
S1KDDFS125 | timken corporation | bearing ball annular | 21335 | RFQ |
77R4AXR1ANG25 | general motors corp | bearing ball annular | 43334 | RFQ |
T8251485-425-1A2D4A5A | general electric company | bearing ball annular | 24446 | RFQ |
6157P17-12 | aerocontrolex group inc | bearing ball annular | 98889 | RFQ |
77R4AX1224E | general motors corp | bearing ball annular | 43334 | RFQ |
77R4AX1LT | general motors corp | bearing ball annular | 43334 | RFQ |
S1KDDMILG3278A | timken corporation | bearing ball annular | 21335 | RFQ |
402294-159 | navair and navsea managed | bearing ball annular | 10001 | RFQ |
77R4AX1ANG25 | general motors corp | bearing ball annular | 43334 | RFQ |
5510900 | general motors corp | bearing ball annular | 24617 | RFQ |
S1KDDFS102 | timken corporation | bearing ball annular | 21335 | RFQ |
27331 | raytheon company | bearing ball annular | 96214 | RFQ |
S1KDDFS20166B | timken corporation | bearing ball annular | 21335 | RFQ |
137-084-0002 | honeywell international inc | bearing ball annular | 70210 | RFQ |
77R4AX1266MILG3278 | general motors corp | bearing ball annular | 43334 | RFQ |
S1KDDFS10160X | timken corporation | bearing ball annular | 21335 | RFQ |
S1SFFN075GR | skf usa inc | bearing ball annular | 38443 | RFQ |
K8691930 | general electric company | bearing ball annular | 24446 | RFQ |
6157P17 | aerocontrolex group inc | bearing ball annular | 98889 | RFQ |
PS155-4AD3G | drs sustainment systems inc | bearing ball annular | 98255 | RFQ |
T8251485-425 | general electric company | bearing ball annular | 24446 | RFQ |
P9618504-3 | general electric company | bearing ball annular | 24446 | RFQ |
M8000M19 | smith and smith aircraft co | bearing ball annular | 28298 | RFQ |
S1KDDFS502 | timken corporation | bearing ball annular | 21335 | RFQ |
77R4ALT | general motors corp | bearing ball annular | 43334 | RFQ |
S1KDDFS50160X | timken corporation | bearing ball annular | 21335 | RFQ |
S1KDDFS160A | timken corporation | bearing ball annular | 21335 | RFQ |
S1RFFANG25 | schatz bearing corporation | bearing ball annular | 21760 | RFQ |
77R4AXR1E5 | general motors corp | bearing ball annular | 43334 | RFQ |
S1RPPTFG75LT | fag bearings corporation | bearing ball annular | 43991 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 0.2812 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.2500 INCHES NOMINAL |
ADGA | OVERALL OUTSIDE DIAMETER | 0.7500 INCHES NOMINAL |
AGYE | SURFACE FINISH | GROUND |
AGYK | SHIELD QUANTITY | 2 |
AGZC | LOAD DIRECTION | RADIAL |
AGZD | BORE SHAPE | STRAIGHT |
AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1 |
LBMA | LUBRICATION MATERIAL | GREASE |
LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-23827 MIL SPEC SINGLE MATERIAL RESPONSE |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | NON-LOADING GROOVE,NON-SEPARABLE |
Relevant Components for NSN - 3110-00-155-9640, 3110001559640 | ||||
3110-01-152-8152 (3110011528152) | 3120-01-185-8740 (3120011858740) | 3120-00-661-4351 (3120006614351) | 3120-00-518-6871 (3120005186871) | |
3110-00-168-1471 (3110001681471) | 3110-01-354-4581 (3110013544581) | 3120-01-680-4661 (3120016804661) | 3120-01-518-6652 (3120015186652) | |
3120-00-382-2710 (3120003822710) | 3120-00-529-8687 (3120005298687) | 3110-01-143-1798 (3110011431798) | 3110-01-500-2447 (3110015002447) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote