Item Name | Seal Assembly Shaft |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4320 Power And Hand Pumps |
National Item Identification Number (NIIN) | 01-111-7814 (011117814) |
NCB Code | USA (01) |
Manufacturer | Carver Pump Company, John Crane Ltd, Wartsila Lips Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
FSD2090FIG11-TY1-1-25-XF91MO15M | carver pump company | seal assembly shaft | 10941 | RFQ |
FSD2014F1G11TY1 1 1-4BF 50MDM | john crane ltd | seal assembly shaft | 71724 | RFQ |
FSD2014F1G11TY1-1-1-4BF-50MDM | carver pump company | seal assembly shaft | 10941 | RFQ |
D-09N-0-99-028-PIECE-28 | wartsila lips inc | seal assembly shaft | 0syn4 | RFQ |
FSD2090FIG11 TY1 1.25 XF91MO15M | wartsila lips inc | seal assembly shaft | 0syn4 | RFQ |
FSD2014F1G11TY1-1-1-4BF-50MDM | wartsila lips inc | seal assembly shaft | 0syn4 | RFQ |
D-09N-0-99-028-PIECE-28 | carver pump company | seal assembly shaft | 10941 | RFQ |
FSD2014FIG11TY1 | john crane ltd | seal assembly shaft | 71724 | RFQ |
FSD2014FIG11TY1 1.25 XF91MO15M | john crane ltd | seal assembly shaft | 71724 | RFQ |
FSD2014FIG11TY1 | carver pump company | seal assembly shaft | 10941 | RFQ |
FSD2014FIG11TY1 | wartsila lips inc | seal assembly shaft | 0syn4 | RFQ |
FSD2014FIG11TY1-1-25-XF91MO15M | wartsila lips inc | seal assembly shaft | 0syn4 | RFQ |
FSD2014FIG11TY1-1-25-XF91MO15M | carver pump company | seal assembly shaft | 10941 | RFQ |
FSD2090FIG11 TY1 1.25 XF91MO15M | john crane ltd | seal assembly shaft | 71724 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CONSISTS OF SPRING RETAINER/CRES/,SPRING/CRES/,DRIVE BAND/CRES/,RETAINER DISC/CRES/,RETAINER/CRES/,BELLOWS/RUBBER-BUNA-N/,SEALING WASHER/CARBON/,SEAT RING/NI-RESIST/,O-RING/RUBBER-BUNA-N/ |
SR-5 | THE MANUFACTURERS DATA | |
SR-5 | DESIGN CONTROL REFERENCE | FSD2090FIG11,TY1,1.25 XF91MO15M |
SR-5 | MANUFACTURERS CODE | 0EYA6 |
Relevant Components for NSN - 4320-01-111-7814, 4320011117814 | ||||
4330-01-485-4209 (4330014854209) | 4320-01-165-5088 (4320011655088) | 4320-01-511-3630 (4320015113630) | 4320-01-050-1295 (4320010501295) | |
4320-00-012-2391 (4320000122391) | 4320-00-912-4603 (4320009124603) | 4320-01-512-1125 (4320015121125) | 4320-00-229-5451 (4320002295451) | |
4320-00-471-1397 (4320004711397) | 4320-00-398-9528 (4320003989528) | 4320-01-104-2399 (4320011042399) | 4330-01-479-4561 (4330014794561) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote