Item Name | Bolt Fluid Passage |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 00-208-1779 (002081779) |
NCB Code | USA (00) |
Manufacturer | Northrop Grumman Systems Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1128LM40404-11 | northrop grumman systems corporation | bolt fluid passage | 26512 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | SHOULDER |
AASL | HEAD DIAMETER | 1.062 INCHES NOMINAL |
AAWX | CONCENTRIC HOLE DEPTH | 5.932 INCHES NOMINAL |
AAXC | CONCENTRIC HOLE DIAMETER | 0.562 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 5.932 INCHES MINIMUM AND 5.942 INCHES MAXIMUM |
ACKM | FIRST END CONNECTION TYPE | THREADED EXTERNAL TUBE |
ACKN | FIRST END STYLE DESIGNATOR | PLAIN |
ACLK | FIRST END THREAD CLASS | 3A |
ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND |
ATKZ | FIRST END THREAD LENGTH | 1.156 INCHES NOMINAL |
BBDF | WRENCHING FEATURE STYLE | ROUND |
BBKL | FIRST DIAMETER FROM WRENCHING FEATURE | 0.749 INCHES NOMINAL |
BBKM | SECOND DIAMETER FROM WRENCHING FEATURE | 0.665 INCHES NOMINAL |
BBKR | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIRST DIAMETER | 4.656 INCHES NOMINAL |
BBKS | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF SECOND DIAMETER | 4.781 INCHES NOMINAL |
BBKY | FIRST RADIAL FLUID HOLE DIAMETER | 0.189 INCHES NOMINAL |
BBLB | DISTANCE FROM FIRST RADIAL HOLE CENTER TO END OF BOLT | 1.344 INCHES NOMINAL |
BBLD | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO BOLT END | 5.807 INCHES MINIMUM AND 5.817 INCHES MAXIMUM |
BBLF | WRENCHING FEATURE HEIGHT | 0.130 INCHES NOMINAL |
CQKK | FIRST END THREAD QUANTITY PER INCH | 16 |
CQMM | FIRST END THREAD SERIES DESIGNATOR | UNJF |
CQYM | FIRST END NOMINAL THREAD SIZE | 0.750 INCHES |
FEAT | SPECIAL FEATURES | AIRCRAFT APPLICATION |
MATT | MATERIAL | STEEL |
SFTT | SURFACE TREATMENT | ANODIZE |
Relevant Components for NSN - 4730-00-208-1779, 4730002081779 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote