Item Name | Cap Tube |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 00-260-8284 (002608284) |
NCB Code | USA (00) |
Manufacturer | Sae International, Eaton Aeroquip Inc, Electric Boat Corporation, Imperial Electric Company The, Sommer Electric Co Inc, Kerotest Manufacturing Corp, Society Of Automotive Engineers Inc, Tld Ace Corporation, Drs Environmental Systems Inc, Mueller Brass, Nacco Materials Handling Group Inc, Keco Industries Inc, Jb Industries Corp, Mare Island Naval Shipyard, Hamilton Sundstrand Corporation, Parker Hannifin Corporation, Dana Corp, Military Specifications |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4 010112B(N5 | sae international | cap tube | 0u583 | RFQ |
1129X4 | eaton aeroquip inc | cap tube | 01276 | RFQ |
3791-551REVBPC18 | electric boat corporation | cap tube | 96169 | RFQ |
4010112B | sae international | cap tube | 0u583 | RFQ |
NFT5-4 | imperial electric company the | cap tube | 30327 | RFQ |
FIT5 | sommer electric co inc | cap tube | 06084 | RFQ |
N5-4 | kerotest manufacturing corp | cap tube | 33334 | RFQ |
4 010112B(N5 | society of automotive engineers inc | cap tube | 81343 | RFQ |
576B3-04 | tld ace corporation | cap tube | 00365 | RFQ |
MIL-F-15049 | imperial electric company the | cap tube | 30327 | RFQ |
J513 | society of automotive engineers inc | cap tube | 81343 | RFQ |
51284-2 | drs environmental systems inc | cap tube | 5rql2 | RFQ |
A-4544 | mueller brass | cap tube | 41947 | RFQ |
281700 | nacco materials handling group inc | cap tube | 30076 | RFQ |
51284-2 | keco industries inc | cap tube | 94833 | RFQ |
N5-4 | jb industries corp | cap tube | 32402 | RFQ |
3791-551REVBPC18 | mare island naval shipyard | cap tube | 82126 | RFQ |
640FB1-4IN | imperial electric company the | cap tube | 30327 | RFQ |
4010112B | society of automotive engineers inc | cap tube | 81343 | RFQ |
5902643 | hamilton sundstrand corporation | cap tube | 99167 | RFQ |
640F-4 | parker hannifin corporation | cap tube | 93061 | RFQ |
1129X4 | dana corp | cap tube | 79470 | RFQ |
640FB-04 | imperial electric company the | cap tube | 30327 | RFQ |
SAE J513 4 010112B | sae international | cap tube | 0u583 | RFQ |
640-FB N5-4 | imperial electric company the | cap tube | 30327 | RFQ |
J513 | sae international | cap tube | 0u583 | RFQ |
MIL-F-15049 | military specifications | cap tube | 81349 | RFQ |
N5-4 | imperial electric company the | cap tube | 30327 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B INTERNAL |
AAJF | THREAD DIRECTION | RIGHT-HAND INTERNAL |
ACSV | TUBE OUTSIDE DIAMETER FOR WHICH DESIGNED | 0.250 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | VARIOUS APPLICATIONS |
AHNC | CONNECTION STYLE | FLARE |
CQGM | MAXIMUM OPERATING PRESSURE | 500.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES INTERNAL |
CQRB | SEAT ANGLE | 45.0 DEGREES |
MATT | MATERIAL | COPPER ALLOY CA360 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | CAP |
THSD | THREAD SERIES DESIGNATOR | UNF INTERNAL |
ZZZK | SPECIFICATION/STANDARD DATA | 81343-J513 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 37 FIGURE |
Relevant Components for NSN - 4730-00-260-8284, 4730002608284 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote