Item Name | Valve Solenoid |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4810 Valves Powered |
National Item Identification Number (NIIN) | 01-614-1732 (016141732) |
NCB Code | USA (01) |
Manufacturer | Sauer Compressors Usa Inc, Beko Technologie Gmbh |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
BM 12 CO PN63 115V | sauer compressors usa inc | valve solenoid | 1kwt0 | RFQ |
BM 12 CO PN63 115V | beko technologie gmbh | valve solenoid | 3khh7 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADSK | FLOW CONTROL DEVICE NORMAL OPERATION POSITION | CLOSED" |
AEHZ | MAXIMUM OPERATING TEMP | 140.0 DEG FAHRENHEIT SINGLE RESPONSE" |
AEQJ | MINIMUM OPERATING TEMP | 34.0 DEG FAHRENHEIT" |
AGAV | END ITEM IDENTIFICATION | DRYER AIR, RS 30 HP 50" |
AQLR | VALVE OPERATION METHOD | SOLENOID" |
CQGM | MAXIMUM OPERATING PRESSURE | 1000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 230.0 AC AND 115.0 AC AND 24.0 AC AND 24.0 DC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CONDENSATE DRAIN BEKOMAT" |
FEAT | SPECIAL FEATURES | DESCRIPTION: 1/2 NPT CONDENSATE DISCHARGE (HOSE), 3/8 CONDENSATE FEED, OIL-CONTAMINATED + OIL-FREE CONDENSATE, DIMENSIONS(INCHES) L 5.9 X H 5.6 X W 2.5, FREQUENCY: 50/60HZ" |
MATT | MATERIAL | ALUMINUM BODY" |
ADSK | FLOW CONTROL DEVICE NORMAL OPERATION POSITION | CLOSED" |
AEHZ | MAXIMUM OPERATING TEMP | 140.0 DEG FAHRENHEIT SINGLE RESPONSE" |
AEQJ | MINIMUM OPERATING TEMP | 34.0 DEG FAHRENHEIT" |
AGAV | END ITEM IDENTIFICATION | DRYER AIR, RS 30 HP 50" |
AQLR | VALVE OPERATION METHOD | SOLENOID" |
CQGM | MAXIMUM OPERATING PRESSURE | 1000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 230.0 AC AND 115.0 AC AND 24.0 AC AND 24.0 DC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CONDENSATE DRAIN BEKOMAT" |
FEAT | SPECIAL FEATURES | DESCRIPTION: 1/2 NPT CONDENSATE DISCHARGE (HOSE), 3/8 CONDENSATE FEED, OIL-CONTAMINATED + OIL-FREE CONDENSATE, DIMENSIONS(INCHES) L 5.9 X H 5.6 X W 2.5, FREQUENCY: 50/60HZ" |
MATT | MATERIAL | ALUMINUM BODY" |
Relevant Components for NSN - 4810-01-614-1732, 4810016141732 | ||||
4820-01-695-0145 (4820016950145) | 4820-01-596-1771 (4820015961771) | 4810-01-187-3363 (4810011873363) | 4810-01-523-6894 (4810015236894) | |
4820-00-707-0356 (4820007070356) | 4820-01-568-0815 (4820015680815) | 4820-01-227-9365 (4820012279365) | 4820-01-104-8145 (4820011048145) | |
4820-01-299-5713 (4820012995713) | 4820-01-640-9566 (4820016409566) | 4810-01-346-0666 (4810013460666) | 4820-01-655-5932 (4820016555932) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote