Item Name | Bolt Shear |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 01-522-0321 (015220321) |
NCB Code | USA (01) |
Manufacturer | National Aerospace Standards Com |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
NAS6303-18DH | national aerospace standards com | bolt shear | 80205 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CQBC | Minimum Tensile Strength | 160000 POUNDS PER SQUARE INCH |
AHYM | Nominal Thread Diameter | 0.190 INCHES |
AATB | Width Between Flats | 0.367 INCHES MINIMUM AND 0.376 INCHES MAXIMUM |
ASXK | Hole Quantity | 3 |
AAJD | Thread Class | 3A |
BQDM | Hole Type | DRILLED |
CMLP | Thread Quantity Per Inch | 32 |
SFTT | Surface Treatment | CADMIUM OVERALL AND CHROMATE OVERALL |
AASA | Thread Length | 0.323 INCHES NOMINAL |
AAUR | Grip Diameter | 0.1885 INCHES MINIMUM AND 0.1895 INCHES MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
MATT | Material | IRON ALLOY 660 OVERALL |
AASB | Fastener Length | 1.433 INCHES MINIMUM AND 1.463 INCHES MAXIMUM |
STDC | Surface Treatment Document And Classification | QQ-P-416,TYPE 2.CLASS 2 FED STD SINGLE TREATMENT RESPONSE OVERALL |
THSD | Thread Series Designator | UNJF |
AASU | Head Height | 0.110 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
AAUB | Hole Diameter | 0.046 INCHES MINIMUM AND 0.056 INCHES MAXIMUM |
MDCL | Material Document And Classification | AMS 5731 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 5732 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 5737 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 5853 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
AAJF | Thread Direction | RIGHT-HAND |
CRHC | Hole Configuration Style | HEXAGON CORNERS |
AAWB | Shank Unthreaded Hole Diameter | 0.070 INCHES MINIMUM FIRST HOLE AND 0.080 INCHES MAXIMUM FIRST HOLE |
ANEE | Grip Length | 1.115 INCHES MINIMUM AND 1.135 INCHES MAXIMUM |
CRZS | Distance From Head Largest Bearing Surface To Shank Hole Center | 1.284 INCHES NOMINAL FIRST HOLE |
AASK | Head Style | DISHED HEXAGON |
Relevant Components for NSN - 5306-01-522-0321, 5306015220321 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote