Item Name | Nut Sleeve |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-786-4061 (007864061) |
NCB Code | USA (00) |
Manufacturer | Superior Pipe Specialties Co |
MRC | Criteria | Characteristic |
---|---|---|
AASA | THREAD LENGTH | 1.543 INCHES MINIMUM AND 1.583 INCHES MAXIMUM |
AAWY | COUNTERBORE DIAMETER | 7.645 INCHES MINIMUM AND 7.655 INCHES MAXIMUM NUT |
ACVN | NUT LENGTH | 2.812 INCHES MINIMUM AND 2.874 INCHES MAXIMUM |
AGGP | DRILLED HOLE DIAMETER | 0.375 INCHES NOMINAL |
ANLR | CROSS-SECTIONAL SHAPE | ROUND NUT |
CMLP | THREAD QUANTITY PER INCH | 12 |
CRHC | HOLE CONFIGURATION STYLE | CONFIGURATION J |
AAJD | THREAD CLASS | 2B |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ACTA | NUT STYLE | SLEEVE |
ACTD | NUT DIAMETER | 8.531 INCHES NOMINAL |
ADFK | NUT COUNTERBORE DEPTH | 0.355 INCHES MINIMUM AND 0.395 INCHES MAXIMUM NUT |
ALET | HOLE TYPE AND QUANTITY | 4 DRILLED |
BZRR | THREAD SERIES | UNS |
CQJX | NOMINAL THREAD SIZE | 7.625 INCHES |
MATT | MATERIAL | STEEL COMP 1045 OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
Relevant Components for NSN - 5310-00-786-4061, 5310007864061 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote