Item Name | Pin Shoulder Headed |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5315 Nails Machine Keys and Pins |
National Item Identification Number (NIIN) | 00-005-0707 (000050707) |
NCB Code | USA (00) |
Manufacturer | Caterpillar Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | CHAMFERED |
AASK | HEAD STYLE | FLAT FILLISTER |
ABPB | UNDER HEAD LENGTH | 2.940 INCHES NOMINAL |
ABPR | FIRST STEP DIAMETER | 0.250 INCHES MINIMUM AND 0.254 INCHES MAXIMUM |
ABPS | FIRST STEP LENGTH | 1.500 INCHES NOMINAL |
ABPT | SECOND STEP DIAMETER | 0.2435 INCHES MINIMUM AND 0.2441 INCHES MAXIMUM |
ABPU | SECOND STEP LENGTH | 1.440 INCHES NOMINAL |
AMCS | FIRST END TAPER LENGTH | 0.030 INCHES NOMINAL |
CRMG | FIRST END TAPER ANGLE | 45.0 DEGREES NOMINAL |
CRRG | PIN HEAD DIAMETER | 0.438 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | TAPPED HOLE FROM HEAD 1/4-28 UNF 2B,0.410 IN. DEEP |
HGTH | HEIGHT | 0.810 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 1E303,FSCM 11083 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SHOULDER |
Relevant Components for NSN - 5315-00-005-0707, 5315000050707 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote