Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-826-9927 (008269927) |
NCB Code | USA (00) |
Manufacturer | Parker Hannifin Corporation, White Motor Corp, Military Standards Corp, Society Of Automotive Engineers Inc, Honeywell International Inc, General Electric Company, Colt Industries Inc, Parker Hannifin Gmbh, Skf Bearing Industries Co, Hamilton Sundstrand Corporation, Dolly Mfg Corp, Sae International, Kirkhill Aircraft Parts Co, Federal Mogul Corporation, Strohmeyer Julie A, Goodrich Corporation, Westinghouse Electric Corp, Skf Usa Inc, United Technologies Corporation, Ratier Figeac, Midwest Fibre Co |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2-7C0MP0SITI0N612-45 | parker hannifin corporation | o ring | 83259 | RFQ |
100T056 | white motor corp | o ring | 65282 | RFQ |
MS29561-007 | military standards corp | o ring | 96906 | RFQ |
MS29561-007 | society of automotive engineers inc | o ring | 81343 | RFQ |
S8057V2 | honeywell international inc | o ring | 70210 | RFQ |
299C410P7 | general electric company | o ring | 99207 | RFQ |
S8057K2 | colt industries inc | o ring | 48521 | RFQ |
100T056 | colt industries inc | o ring | 48521 | RFQ |
2-007 N4771-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
3627-2-07-70 | skf bearing industries co | o ring | 0c858 | RFQ |
3627-2-07-70 | hamilton sundstrand corporation | o ring | 99167 | RFQ |
S8057K2 | dolly mfg corp | o ring | 02692 | RFQ |
MS29561-007 | sae international | o ring | 0u583 | RFQ |
S8057K2 | kirkhill aircraft parts co | o ring | 59789 | RFQ |
PRP902-2-142-7 | parker hannifin corporation | o ring | 25184 | RFQ |
622702 | federal mogul corporation | o ring | 73160 | RFQ |
2-007 47-071 | dolly mfg corp | o ring | 02692 | RFQ |
2-7C0MP0SITI0N612-45 | society of automotive engineers inc | o ring | 81343 | RFQ |
890467-2 | dolly mfg corp | o ring | 02692 | RFQ |
622702 | colt industries inc | o ring | 48521 | RFQ |
890467-2 | colt industries inc | o ring | 48521 | RFQ |
2-7C0MP0SITI0N612-45 | strohmeyer julie a | o ring | 81168 | RFQ |
S8057K2 | honeywell international inc | o ring | 70210 | RFQ |
890467-2 | goodrich corporation | o ring | 99551 | RFQ |
100T056 | westinghouse electric corp | o ring | 79500 | RFQ |
299C410P7 | skf usa inc | o ring | 52676 | RFQ |
S8057V2 | federal mogul corporation | o ring | 73160 | RFQ |
100T056 | united technologies corporation | o ring | 77445 | RFQ |
MS29561-007 | ratier figeac | o ring | f0221 | RFQ |
622702 | dolly mfg corp | o ring | 02692 | RFQ |
890467-2 | federal mogul corporation | o ring | 73160 | RFQ |
S8057K2 | federal mogul corporation | o ring | 73160 | RFQ |
S8057V2 | colt industries inc | o ring | 48521 | RFQ |
SAE-AS29561 | sae international | o ring | 0u583 | RFQ |
S8057V2 | dolly mfg corp | o ring | 02692 | RFQ |
995267-2 | midwest fibre co | o ring | 82777 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
ABHE | OUTSIDE DIAMETER | 0.285 INCHES NOMINAL |
ADYT | CENTER HOLE DIAMETER | 0.140 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 250 MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
Relevant Components for NSN - 5331-00-826-9927, 5331008269927 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote