Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-953-1882 (009531882) |
NCB Code | USA (00) |
Manufacturer | Eaton Aeroquip Inc, Parker Hannifin Corporation, Strohmeyer Julie A, National Aerospace Standards Com, Bendix Corp, Coltec Industries Inc, Pall Aeropower Corporation, Goodrich Corporation, Purolator Facet Inc, Parco Inc, Society Of Automotive Engineers Inc, The Boeing Company, Stillman Seal Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
22516-19 | eaton aeroquip inc | o ring | 00624 | RFQ |
2-214 B278-7 | parker hannifin corporation | o ring | 02697 | RFQ |
2-214-B278-7 | strohmeyer julie a | o ring | 81168 | RFQ |
572314 | eaton aeroquip inc | o ring | 00624 | RFQ |
NAS1611-214 | national aerospace standards com | o ring | 80205 | RFQ |
B0278-2-214 | strohmeyer julie a | o ring | 81168 | RFQ |
BACP11F19 | bendix corp | o ring | 06840 | RFQ |
214-9078D | parker hannifin corporation | o ring | 25184 | RFQ |
22610-19 | coltec industries inc | o ring | 39661 | RFQ |
2-214E515-8 | strohmeyer julie a | o ring | 81168 | RFQ |
B0278 2-214 | parker hannifin corporation | o ring | 02697 | RFQ |
22610-19 | bendix corp | o ring | 06840 | RFQ |
AA1790-12D8 | pall aeropower corporation | o ring | 18350 | RFQ |
22610-19 | eaton aeroquip inc | o ring | 00624 | RFQ |
572314 | bendix corp | o ring | 06840 | RFQ |
8967-19 | bendix corp | o ring | 06840 | RFQ |
214-006-9078D | parker hannifin corporation | o ring | 25184 | RFQ |
8967-19 | eaton aeroquip inc | o ring | 00624 | RFQ |
BACP11F19 | coltec industries inc | o ring | 39661 | RFQ |
E0515-2-214 | parker hannifin corporation | o ring | 02697 | RFQ |
8967-19 | coltec industries inc | o ring | 39661 | RFQ |
AA1373-214 | pall aeropower corporation | o ring | 18350 | RFQ |
8967-19 | goodrich corporation | o ring | 17576 | RFQ |
572314 | purolator facet inc | o ring | 90005 | RFQ |
B278-7-2-214 | parker hannifin corporation | o ring | 83259 | RFQ |
B55104-19 | parco inc | o ring | 77308 | RFQ |
BACP11F19 | eaton aeroquip inc | o ring | 00624 | RFQ |
2-214E515-8 | parker hannifin corporation | o ring | 02697 | RFQ |
B278-7-2-214 | society of automotive engineers inc | o ring | 81343 | RFQ |
BACP11F19 | the boeing company | o ring | 81205 | RFQ |
SRCBZ1518-19 | stillman seal corporation | o ring | 95272 | RFQ |
E0515-2-214 | strohmeyer julie a | o ring | 81168 | RFQ |
572314 | coltec industries inc | o ring | 39661 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1.244 INCHES MINIMUM AND 1.280 INCHES MAXIMUM |
ABJH | TEMP RATING | -70.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.139 INCHES NOMINAL |
ADYT | CENTER HOLE DIAMETER | 0.984 INCHES NOMINAL |
CQFM | HARDNESS RATING | 80.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER ETHYLENE-PROPYLENE CLASS EPM |
Relevant Components for NSN - 5331-00-953-1882, 5331009531882 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote