Thank you for your interest in Amperex Electronic Corp part number N0RELC035, a Recorder Sound item that we offer here on Aerospace Materials Supply. This product is listed with the NSN 7450-00-617-5708, and you can obtain customized procurement solutions on this component from our team members by completing and submitting the form below. For our specialists to best deliver quotes that accommodate your specifications, please be sure we are presented with essential details like your target price, desired quantity, and anticipated fulfillment timeline. Once we have the opportunity to receive and review your submission, we will strive to provide a tailored response for your consideration within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Besides part number N0RELC035, you may browse our platform further for similar components produced by Amperex Electronic Corp under the CAGECode 73445, as well as additional products that are categorized under FSC . If you have any questions regarding our services or the NSN 7450-00-617-5708 items that we sell, you may always give us a call or email, as we would be delighted to assist you in any way that we can. Otherwise, we encourage you to request a quote for part number N0RELC035 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
7450-00-617-5708 Item PartTypeName: RECORDER,SOUND | 7450 | 006175708 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
J | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
N0RELC035 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABGL | WIDTH | 0.250 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 10.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 4.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 7.500 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 117.0 VOLTS MINIMUM AND 125.0 VOLTS MAXIMUM |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
AFGR | FREQUENCY RESPONSE TOLERANCE IN DECIBELS | -4.0 TO 4.0 |
AFYW | FREQUENCY RESPONSE RANGE IN HERTZ | 300.0 TO 3000.0 |
AHTY | INPUT IMPEDANCE RATING IN OHMS | 470000.0 |
AHYZ | OPERATING SPEED AT RATED CAPACITY | 2.500 INCHES PER SECOND |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ANBK | RECORDING METHOD | MAGNETIC |
ANWG | RECORDING MEDIUM FOR WHICH DESIGNED | TAPE |
ANWJ | ACCOMMODATED REEL MAXIMUM DIAMETER | 3.000 INCHES |
ANWL | INPUT CHANNEL QUANTITY | 2 |
FAAZ | PHASE | SINGLE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote