Thank you for your interest in Amphenol Corporation part number 10-324699, a Capacitor Fixed Mica Dielectric item that we offer here on Aerospace Materials Supply. This product is listed with the NSN 5910-00-979-8354, and you can obtain customized procurement solutions on this component from our team members by completing and submitting the form below. For our specialists to best deliver quotes that accommodate your specifications, please be sure we are presented with essential details like your target price, desired quantity, and anticipated fulfillment timeline. Once we have the opportunity to receive and review your submission, we will strive to provide a tailored response for your consideration within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Besides part number 10-324699, you may browse our platform further for similar components produced by Amphenol Corporation under the CAGECode 77820, as well as additional products that are categorized under FSC 5910 Capacitors. If you have any questions regarding our services or the NSN 5910-00-979-8354 items that we sell, you may always give us a call or email, as we would be delighted to assist you in any way that we can. Otherwise, we encourage you to request a quote for part number 10-324699 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-979-8354 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 009798354 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10-324699 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ADAQ | BODY LENGTH | 2.810 INCHES NOMINAL2.810 INCHES NOMINAL2.810 INCHES NOMINAL2.810 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.190 INCHES NOMINAL2.190 INCHES NOMINAL2.190 INCHES NOMINAL2.190 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.812 INCHES NOMINAL1.812 INCHES NOMINAL1.812 INCHES NOMINAL1.812 INCHES NOMINAL |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 1.188 INCHES NOMINAL1.188 INCHES NOMINAL1.188 INCHES NOMINAL1.188 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | SERIES CONNECTEDSERIES CONNECTEDSERIES CONNECTEDSERIES CONNECTED |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNCUNCUNCUNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED MOUNTING HOLES4 THREADED MOUNTING HOLES4 THREADED MOUNTING HOLES4 THREADED MOUNTING HOLES |
BWGP | SECTION QUANTITY | 3333 |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.050 MICROFARADS 1ST SECTION0.050 MICROFARADS 1ST SECTION AND 0.050 MICROFARADS 1ST SECTION AND 0.570 MICROFARADS 3RD SECTION AND 0.050 MICROFARADS 2ND SECTION AND 0.570 MICROFARADS 3RD SECTION0.050 MICROFARADS 2ND SECTION |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES0.164 INCHES |
CRTP | TOLERANCE RANGE PER SECTION | 0.000 TO 0.015 MICROFARADS 1ST SECTION AND 0.000 TO 0.015 MICROFARADS 1ST SECTION AND 0.000 TO 0.015 MICROFARADS 2ND SECTION AND 0.000 TO 0.015 MICROFARADS 2ND SECTION AND 0.00 TO 0.03 MICROFARADS 3RD SECTION0.00 TO 0.03 MICROFARADS 3 |
CWJK | CASE MATERIAL | METALMETAL |
TTQY | TERMINAL TYPE AND QUANTITY | 4 INSULATED WIRE LEAD4 INSULATED WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote