Thank you for your interest in Digitac part number 12958, a Terminalboard item that we offer here on Aerospace Materials Supply. This product is listed with the NSN 5940-00-026-4624, and you can obtain customized procurement solutions on this component from our team members by completing and submitting the form below. For our specialists to best deliver quotes that accommodate your specifications, please be sure we are presented with essential details like your target price, desired quantity, and anticipated fulfillment timeline. Once we have the opportunity to receive and review your submission, we will strive to provide a tailored response for your consideration within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Besides part number 12958, you may browse our platform further for similar components produced by Digitac under the CAGECode 04296, as well as additional products that are categorized under FSC 5940 Lugs Terminals and Terminal Strips. If you have any questions regarding our services or the NSN 5940-00-026-4624 items that we sell, you may always give us a call or email, as we would be delighted to assist you in any way that we can. Otherwise, we encourage you to request a quote for part number 12958 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5940-00-026-4624 Item PartTypeName: TERMINAL BOARD | 5940 | 000264624 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
12958 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAMA | MOUNTING HOLE DIAMETER | 0.141 INCHES |
ABDB | TERMINAL FACILITY QUANTITY | 13 |
ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 5.250 INCHES |
ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.312 INCHES |
ABGN | BOARD OVERALL LENGTH | 5.620 INCHES |
ABGP | BOARD OVERALL WIDTH | 1.120 INCHES |
ABGT | BOARD THICKNESS | 0.032 INCHES |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
MARK | SPECIAL MARKINGS | 1THRU 13 |
MATT | MATERIAL | GLASS BOARD AND PLASTIC MELAMINE BOARD |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-15037,TYPE GMG MIL SPEC SINGLE MATERIAL RESPONSE BOARD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote