Thank you for your interest in Dynapar Corporation part number I145100, a Counter Rotating item that we offer here on Aerospace Materials Supply. This product is listed with the NSN 6680-00-987-3857, and you can obtain customized procurement solutions on this component from our team members by completing and submitting the form below. For our specialists to best deliver quotes that accommodate your specifications, please be sure we are presented with essential details like your target price, desired quantity, and anticipated fulfillment timeline. Once we have the opportunity to receive and review your submission, we will strive to provide a tailored response for your consideration within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Besides part number I145100, you may browse our platform further for similar components produced by Dynapar Corporation under the CAGECode 79142, as well as additional products that are categorized under FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments. If you have any questions regarding our services or the NSN 6680-00-987-3857 items that we sell, you may always give us a call or email, as we would be delighted to assist you in any way that we can. Otherwise, we encourage you to request a quote for part number I145100 at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
ANRD | SHAFT REVOLUTIONS PER COUNT | 0.10 ALL REGISTERS SINGLE TIER |
ANRE | MAXIMUM COUNT RATE | 10000.0 PER MINUTE ALL REGISTERS SINGLE TIER |
STYL | STYLE DESIGNATOR | UNENCLOSED SQUARE OR RECTANGULAR |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | PANEL ALL REGISTERS SINGLE TIER |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 2.156 INCHES NOMINAL |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 0.593 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.531 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
HUES | COLOR | BLACK ALL REGISTERS SINGLE TIER FIGURE WHITE ALL REGISTERS SINGLE TIER FIGURE BACKGROUND |
ANQD | REGISTER QUANTITY | 2 |
CSWT | NUMERAL READOUT | 00 MINIMUM AND 99 MAXIMUM 1ST REGISTER SINGLE TIER 0 MINIMUM AND 9 MAXIMUM 2ND REGISTER SINGLE TIER |
ANQT | FIGURE HEIGHT | 0.270 INCHES NOMINAL ALL REGISTERS SINGLE TIER |
AGAV | III END ITEM IDENTIFICATION | 5820-00-230-4428,RECEIVER,RADIO |
AXEG | ACTUATING DEVICE LOCATION | LEFT SIDE ALL REGISTERS SINGLE TIER |
ABMK | OVERALL WIDTH | 1.031 INCHES NOMINAL |
CSWW | SHAFT ROTATION DIRECTION AND MAXIMUM SPEED IN RPM | 10000.0 CLOCKWISE AND 1000.0 COUNTERCLOCKWISE ALL REGISTERS SINGLE TIER |
CSWS | NUMERAL DISPLAY METHOD | DRUM |
AXED | REGISTER FUNCTION | ADD ALL REGISTERS SINGLE TIER |
ABHP | OVERALL LENGTH | 3.155 INCHES NOMINAL |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR POSITION SQUARE/RECTANGLE |
ANQS | FIGURE QUANTITY PER REGISTER | 2 1ST REGISTER SINGLE TIER 1 2ND REGISTER SINGLE TIER |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote