Thank you for your interest in Ems Development Corporation part number 258S010-3, a Filter Radio Frequency Interfere item that we offer here on Aerospace Materials Supply. This product is listed with the NSN 5915-01-251-4906, and you can obtain customized procurement solutions on this component from our team members by completing and submitting the form below. For our specialists to best deliver quotes that accommodate your specifications, please be sure we are presented with essential details like your target price, desired quantity, and anticipated fulfillment timeline. Once we have the opportunity to receive and review your submission, we will strive to provide a tailored response for your consideration within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Besides part number 258S010-3, you may browse our platform further for similar components produced by Ems Development Corporation under the CAGECode 51435, as well as additional products that are categorized under FSC 5915 Filters and Networks. If you have any questions regarding our services or the NSN 5915-01-251-4906 items that we sell, you may always give us a call or email, as we would be delighted to assist you in any way that we can. Otherwise, we encourage you to request a quote for part number 258S010-3 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-251-4906 Item PartTypeName: FILTER,RADIO FREQUENCY INTERFERE | 5915 | 012514906 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
258S010-3 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION AND 120.0 VOLTS DC 1ST RADIO INTERFERENCE 1ST FUNCTION120.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION AND 120.0 VOLTS DC 2ND RADIO INTERFERENCE 2ND FUNCTION120.0 VOLTS AC 3RD RADIO INTER |
CQRG | BODY MATERIAL | METAL |
FEAT | SPECIAL FEATURES | THIRTY FILTERED FUNCTIONS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
ABHP | OVERALL LENGTH | 19.000 INCHES NOMINAL |
ADAQ | BODY LENGTH | 14.680 INCHES NOMINAL |
ADAT | BODY WIDTH | 3.750 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.280 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.234 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE50.0 OHMS 2ND RADIO INTERFERENCE50.0 OHMS 3RD RADIO INTERFERENCE50.0 OHMS 4TH RADIO INTERFERENCE50.0 OHMS 5TH RADIO INTERFERENCE50.0 OHMS 6TH RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE50.0 OHMS 2ND RADIO INTERFERENCE50.0 OHMS 3RD RADIO INTERFERENCE50.0 OHMS 4TH RADIO INTERFERENCE50.0 OHMS 5TH RADIO INTERFERENCE50.0 OHMS 6TH RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 1ST RADIO INTERFERENCE60.0 2ND RADIO INTERFERENCE60.0 3RD RADIO INTERFERENCE60.0 4TH RADIO INTERFERENCE60.0 5TH RADIO INTERFERENCE60.0 6TH RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 1ST RADIO INTERFERENCE10.0 2ND RADIO INTERFERENCE10.0 3RD RADIO INTERFERENCE10.0 4TH RADIO INTERFERENCE10.0 5TH RADIO INTERFERENCE10.0 6TH RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE 1ST FUNCTION INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE 2ND FUNCTION INDUCTANCE-CAPACITANCE 3RD RADIO INTERFERENCE 3RD FUNCTION INDUCTANCE-CAPACITANCE 4TH RADIO INTERFERENCE 4TH FUNCTION INDU |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 30 WIRE LEAD INPUT 1ST FUNCTION30 WIRE LEAD OUTPUT 2ND FUNCTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote