Thank you for your interest in Huntington Ingalls Incorporated part number 2175-23 ITEM 1, a Bearing Unit Plain item that we offer here on Aerospace Materials Supply. This product is listed with the NSN 3130-01-276-8666, and you can obtain customized procurement solutions on this component from our team members by completing and submitting the form below. For our specialists to best deliver quotes that accommodate your specifications, please be sure we are presented with essential details like your target price, desired quantity, and anticipated fulfillment timeline. Once we have the opportunity to receive and review your submission, we will strive to provide a tailored response for your consideration within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Besides part number 2175-23 ITEM 1, you may browse our platform further for similar components produced by Huntington Ingalls Incorporated under the CAGECode 43689, as well as additional products that are categorized under FSC 3130 Bearings Mounted. If you have any questions regarding our services or the NSN 3130-01-276-8666 items that we sell, you may always give us a call or email, as we would be delighted to assist you in any way that we can. Otherwise, we encourage you to request a quote for part number 2175-23 ITEM 1 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3130-01-276-8666 Item PartTypeName: BEARING UNIT,PLAIN | 3130 | 012768666 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2175-23 ITEM 1 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABTB | MOUNTING HOLE DIAMETER | 1.2187 INCHES NOMINAL |
ABXV | BORE DIAMETER | 5.5470 INCHES MINIMUM AND 5.5500 INCHES MAXIMUM |
ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 9.5000 INCHES NOMINAL |
AFWC | HOUSING HEIGHT | 7.2500 INCHES NOMINAL |
AFWD | HOUSING LENGTH | 4.0000 INCHES NOMINAL |
AFWE | HOUSING WIDTH | 12.0000 INCHES NOMINAL |
AGNF | BASE LENGTH | 3.5000 INCHES NOMINAL |
AGZA | ALIGNMENT TYPE | RIGID |
ANJS | SHAFT END TYPE | OPEN |
ANKK | LOAD CAPABILITY TYPE | RADIAL |
ANKP | HEIGHT FROM BOTTOM OF BASE TO BORE CENTERLINE | 3.7500 INCHES NOMINAL |
CWJW | MOUNTING HOLE TYPE | ROUND,UNTHREADED |
STYL | STYLE DESIGNATOR | PILLOW BLOCK,SOLID |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote