Thank you for your interest in Ideal Precision Meter Co part number HS3MR36W150DCAAR, a Ammeter item that we offer here on Aerospace Materials Supply. This product is listed with the NSN 6625-00-649-4102, and you can obtain customized procurement solutions on this component from our team members by completing and submitting the form below. For our specialists to best deliver quotes that accommodate your specifications, please be sure we are presented with essential details like your target price, desired quantity, and anticipated fulfillment timeline. Once we have the opportunity to receive and review your submission, we will strive to provide a tailored response for your consideration within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Besides part number HS3MR36W150DCAAR, you may browse our platform further for similar components produced by Ideal Precision Meter Co under the CAGECode 11707, as well as additional products that are categorized under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. If you have any questions regarding our services or the NSN 6625-00-649-4102 items that we sell, you may always give us a call or email, as we would be delighted to assist you in any way that we can. Otherwise, we encourage you to request a quote for part number HS3MR36W150DCAAR at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
SFTT | SURFACE TREATMENT | PAINT |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.660 INCHES MAXIMUM |
AWZJ | POWER SOURCE | EXTERNAL |
SR-1 | SPEC/STD CONTROLLING DATA | |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
ADAV | OVERALL DIAMETER | 3.510 INCHES MAXIMUM |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
AMQY | INSTALLATION DESIGN | PANEL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 SCREW AND 3 UNTHREADED HOLE |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MR36W150DCAAR |
ADZC | ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
BLSB | SCALE SELECTION METHOD | TERMINAL |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-10304/12 GOVERNMENT SPECIFICATION |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 7; LOCKWASHER 5; SEAL 1 |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-M-10304/12 |
ABWG | SCALE DIVISION QUANTITY | 50 SINGLE INDICATOR SINGLE RANGE |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
BHMW | MEASUREMENT RANGE | 0.0 TO 150.0 AMPERES, DC SINGLE INDICATOR SINGLE RANGE |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
SR-1 | MANUFACTURERS CODE | 81349 |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG AND 2 THREADED STUD |
ANTG | SENSITIVITY RATING | 50.0 MILLIVOLTS |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
MATT | MATERIAL | STEEL |
ABTB | MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.800 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.850 INCHES MAXIMUM |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 3.160 INCHES NOMINAL |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ANRL | MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote