Thank you for your interest in Jamaica Bearings Co Inc part number 423R2506-4, a Bushing Sleeve item that we offer here on Aerospace Materials Supply. This product is listed with the NSN 3120-01-502-7724, and you can obtain customized procurement solutions on this component from our team members by completing and submitting the form below. For our specialists to best deliver quotes that accommodate your specifications, please be sure we are presented with essential details like your target price, desired quantity, and anticipated fulfillment timeline. Once we have the opportunity to receive and review your submission, we will strive to provide a tailored response for your consideration within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Besides part number 423R2506-4, you may browse our platform further for similar components produced by Jamaica Bearings Co Inc under the CAGECode 04836, as well as additional products that are categorized under FSC 3120 Bearings Plain Unmounted. If you have any questions regarding our services or the NSN 3120-01-502-7724 items that we sell, you may always give us a call or email, as we would be delighted to assist you in any way that we can. Otherwise, we encourage you to request a quote for part number 423R2506-4 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-01-502-7724 Item PartTypeName: BUSHING,SLEEVE | 3120 | 015027724 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
423R2506 | 5 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.4950 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM" |
ADAR | BODY OUTSIDE DIAMETER | 1.2912 INCHES MINIMUM AND 1.2922 INCHES MAXIMUM" |
ADAS | BODY INSIDE DIAMETER | 1.1300 INCHES NOMINAL" |
AEPR | FLANGE OUTSIDE DIAMETER | 1.6000 INCHES MINIMUM AND 1.6200 INCHES MAXIMUM" |
AGFF | FLANGE WIDTH | 0.0550 INCHES MINIMUM AND 0.0600 INCHES MAXIMUM" |
BZLX | CORNER SHAPE | CHAMFERED ALL CORNERS" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BUSHING,TIE BAR- ROTARY WING HEAD" |
MATT | MATERIAL | STEEL COMP 4340 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS6414 FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END" |
ABHP | OVERALL LENGTH | 0.4950 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM" |
ADAR | BODY OUTSIDE DIAMETER | 1.2912 INCHES MINIMUM AND 1.2922 INCHES MAXIMUM" |
ADAS | BODY INSIDE DIAMETER | 1.1300 INCHES NOMINAL" |
AEPR | FLANGE OUTSIDE DIAMETER | 1.6000 INCHES MINIMUM AND 1.6200 INCHES MAXIMUM" |
AGFF | FLANGE WIDTH | 0.0550 INCHES MINIMUM AND 0.0600 INCHES MAXIMUM" |
BZLX | CORNER SHAPE | CHAMFERED ALL CORNERS" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BUSHING,TIE BAR- ROTARY WING HEAD" |
MATT | MATERIAL | STEEL COMP 4340 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS6414 FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote