Thank you for your interest in Metermaster Inc part number SM-A-720213-2, a Meter Electrical Fr item that we offer here on Aerospace Materials Supply. This product is listed with the NSN 6625-01-030-7488, and you can obtain customized procurement solutions on this component from our team members by completing and submitting the form below. For our specialists to best deliver quotes that accommodate your specifications, please be sure we are presented with essential details like your target price, desired quantity, and anticipated fulfillment timeline. Once we have the opportunity to receive and review your submission, we will strive to provide a tailored response for your consideration within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Besides part number SM-A-720213-2, you may browse our platform further for similar components produced by Metermaster Inc under the CAGECode 25497, as well as additional products that are categorized under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. If you have any questions regarding our services or the NSN 6625-01-030-7488 items that we sell, you may always give us a call or email, as we would be delighted to assist you in any way that we can. Otherwise, we encourage you to request a quote for part number SM-A-720213-2 at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
BHDC | SCALE GRADUATION TYPE | NONLINEAR SINGLE INDICATOR SINGLE RANGE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1500.0 |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
SUPP | III SUPPLEMENTARY FEATURES | DAMPING FACTOR 2.5 MIN; RESPONSE TIME 2 SEC MAX |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.795 INCHES MINIMUM AND 3.815 INCHES MAXIMUM |
AMQY | INSTALLATION DESIGN | PANEL |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.742 INCHES MINIMUM AND 0.758 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 4.234 INCHES MAXIMUM |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
SPCL | SPECIAL TEST FEATURES | PART IDENTIFICATION IAW MIL-STD-130 |
AWZJ | POWER SOURCE | EXTERNAL |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
APSY | METER BODY WIDTH BEHIND MOUNTING FLANGE | 3.455 INCHES MAXIMUM |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 2.551 INCHES NOMINAL |
SFTT | SURFACE TREATMENT | PAINT |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
ADZC | ENVIRONMENTAL PROTECTION | COLD RESISTANT AND HEAT RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 4; LOCKWASHER 4; SEAL 1 |
BMNG | METER BODY HEIGHT BEHIND MOUNTING FLANGE | 1.310 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
ANTG | SENSITIVITY RATING | 100.0 MICROAMPERES |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ABKW | OVERALL HEIGHT | 1.310 INCHES MAXIMUM |
MATT | MATERIAL | ALUMINUM |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC OR NONMAGNETIC |
ABHP | OVERALL LENGTH | 4.180 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.154 INCHES MINIMUM AND 0.159 INCHES MAXIMUM |
BHMW | MEASUREMENT RANGE | -200.0 TO 200.0 KILOHERTZ SINGLE INDICATOR SINGLE RANGE |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote