Thank you for your interest in Northrop Grumman Systems Corporation part number 154442, a Capacitor Fixed Mica Dielectric item that we offer here on Aerospace Materials Supply. This product is listed with the NSN 5910-01-051-1766, and you can obtain customized procurement solutions on this component from our team members by completing and submitting the form below. For our specialists to best deliver quotes that accommodate your specifications, please be sure we are presented with essential details like your target price, desired quantity, and anticipated fulfillment timeline. Once we have the opportunity to receive and review your submission, we will strive to provide a tailored response for your consideration within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Besides part number 154442, you may browse our platform further for similar components produced by Northrop Grumman Systems Corporation under the CAGECode 21877, as well as additional products that are categorized under FSC 5910 Capacitors. If you have any questions regarding our services or the NSN 5910-01-051-1766 items that we sell, you may always give us a call or email, as we would be delighted to assist you in any way that we can. Otherwise, we encourage you to request a quote for part number 154442 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-051-1766 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 010511766 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MP14511G | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG HOLE(S)/SLOT(S),TERMINAL(S) ON ONE SURFACEW/MTG HOLE(S)/SLOT(S),TERMINAL(S) ON ONE SURFACEW/MTG HOLE(S)/SLOT(S),TERMINAL(S) ON ONE SURFACEW/MTG HOLE(S)/SLOT(S),TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.750 INCHES MAXIMUM0.750 INCHES MAXIMUM0.750 INCHES MAXIMUM0.750 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 5.500 INCHES MAXIMUM5.500 INCHES MAXIMUM5.500 INCHES MAXIMUM5.500 INCHES MAXIMUM |
ADAT | BODY WIDTH | 3.000 INCHES MAXIMUM3.000 INCHES MAXIMUM3.000 INCHES MAXIMUM3.000 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.500 INCHES MAXIMUM1.500 INCHES MAXIMUM1.500 INCHES MAXIMUM1.500 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 2.650 INCHES NOMINAL2.650 INCHES NOMINAL2.650 INCHES NOMINAL2.650 INCHES NOMINAL |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.190 INCHES NOMINAL0.190 INCHES NOMINAL0.190 INCHES NOMINAL0.190 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.218 INCHES NOMINAL0.218 INCHES NOMINAL0.218 INCHES NOMINAL0.218 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.500 INCHES NOMINAL4.500 INCHES NOMINAL4.500 INCHES NOMINAL4.500 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTION |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED MOUNTING HOLES4 UNTHREADED MOUNTING HOLES4 UNTHREADED MOUNTING HOLES4 UNTHREADED MOUNTING HOLES |
BWGP | SECTION QUANTITY | 2222 |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.430 MICROFARADS 1ST SECTION AND 0.430 MICROFARADS 1ST SECTION AND 0.430 MICROFARADS 1ST SECTION1.060 MICROFARADS 2ND SECTION1.060 MICROFARADS 2ND SECTION |
CQJJ | NONDERATED OPERATING TEMP | 0.0 DEG CELSIUS MINIMUM AND 0.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM65.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1200.0 DC 1ST SECTION AND 1200.0 DC 1ST SECTION AND 1200.0 DC 2ND SECTION1200.0 DC 2ND SECTION |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 300.0 2ND SECTION AND 0.0 TO 300.0 1ST SECTION AND 0.0 TO 300.0 1ST SECTION0.0 TO 300.0 2ND SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 MICROFARADS 1ST SECTION AND-5.00 TO 5.00 MICROFARADS 1ST SECTION AND-5.00 TO 5.00 MICROFARADS 2ND SECTION-5.00 TO 5.00 MICROFARADS 2ND SECTION |
CWJK | CASE MATERIAL | PLASTICPLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 7000.0 MEGOHM-MICROFARADS7000.0 MEGOHM-MICROFARADS |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 200.0000200.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SILVERSILVER |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES SILVERTERMINAL SURFACES SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 3 THREADED STUD3 THREADED STUD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote