Thank you for your interest in Smart Machines Inc part number 64313-009-1, a Test Set Transponde item that we offer here on Aerospace Materials Supply. This product is listed with the NSN 6625-00-713-9068, and you can obtain customized procurement solutions on this component from our team members by completing and submitting the form below. For our specialists to best deliver quotes that accommodate your specifications, please be sure we are presented with essential details like your target price, desired quantity, and anticipated fulfillment timeline. Once we have the opportunity to receive and review your submission, we will strive to provide a tailored response for your consideration within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Besides part number 64313-009-1, you may browse our platform further for similar components produced by Smart Machines Inc under the CAGECode 4W146, as well as additional products that are categorized under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. If you have any questions regarding our services or the NSN 6625-00-713-9068 items that we sell, you may always give us a call or email, as we would be delighted to assist you in any way that we can. Otherwise, we encourage you to request a quote for part number 64313-009-1 at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
ANNQ | MATERIAL AND LOCATION | ALUMINUM CARRYING CASE |
HGTH | HEIGHT | 14.000 INCHES NOMINAL |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
ABRY | LENGTH | 20.500 INCHES NOMINAL |
AFHS | ACCESSORY COMPONENT QUANTITY | 1 AND 13 AND 1 |
FAAZ | PHASE | SINGLE |
ANPZ | INCLOSURE FEATURE | MULTIPLE ITEM W/CARRYING CASE |
AQXY | TEST TYPE FOR WHICH DESIGNED | MEASUREMENT OF PULSE POSITION WIDTH AND AMPLITUDE; MEASUREMENT OF TRANSISTOR DATA AND COLLECTOR-BASE CURRENT |
AQXZ | OPERATING TEST CAPABILITY | PULSE GENERATOR,PULSE TRAINS /GROUP/ 2 TO 15 PULSES,PULSE TRAIN REPETITION RATE 150 TO 425 PER SEC,AMPLITUDE 0 TO 9 V PK PULSE W 0.2 TO 1.0 USEC; TRIGGER PULSE GENERATOR,AMPLITUDE 15.0 V PK MIN,PULSE W 1.0 USEC REPETITION RATE 150 TO 425 PULSES PER SEC,OUTPUT IMPEDANCE 50 OHM AMPLITUDE 15.0 VPK MIN PULSE W 1.0 USEC,REPETITION RATE 37 TO 106 PULSES PER SEC,OUTPUT IMPEDANCE 50 OHM AMPLITUDE 10 V PK NOM PULSE W 1.0 USEC,REPETITION RATE 150 TO 425 PULSES PER SEC,OUTPUT IMPEDANCE500 OHM; PULSE MEASUREMENT,2 PULSE TRAINS,AMPLITUDE SENSITIVITY 30 V PK MIN PULSE W 0.9 PORM 0.1 USEC,REPETITION RATE 150 TO 425 PULSES PER SEC POSITION PORM 0.0 USEC; TRANSISTOR MEASUREMENT,BETA GAIN 20 TO 25,COLLECTOR-BASE CURRENT 1 TO 75 UA |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 400.0 HERTZ MAXIMUM |
AKVY | ACCESSORY CONTROLLING AGENCY | BELL ACFT CORP |
AKVZ | ACCESSORY IDENTIFYING NUMBER | 60905-009-1 PART NO. AND 60901-004-17 PART NO. AND 60901-007-1 PART NO. |
ABGL | WIDTH | 15.000 INCHES NOMINAL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | AN/GPM-40 TYPE |
ACYN | AC VOLTAGE RATING | 115.0 VOLTS NOMINAL |
AEAS | MAJOR COMPONENTS | TEST SET; CABLE ASSY,RF; CABLE ASSY,SPECIAL PURPOSE,ELECT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote