Thank you for your interest in Sprague Goodman Electronics Inc part number MC604Y, a Capacitor Variable Glass Dielect item that we offer here on Aerospace Materials Supply. This product is listed with the NSN 5910-00-913-1352, and you can obtain customized procurement solutions on this component from our team members by completing and submitting the form below. For our specialists to best deliver quotes that accommodate your specifications, please be sure we are presented with essential details like your target price, desired quantity, and anticipated fulfillment timeline. Once we have the opportunity to receive and review your submission, we will strive to provide a tailored response for your consideration within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Besides part number MC604Y, you may browse our platform further for similar components produced by Sprague Goodman Electronics Inc under the CAGECode 52769, as well as additional products that are categorized under FSC 5910 Capacitors. If you have any questions regarding our services or the NSN 5910-00-913-1352 items that we sell, you may always give us a call or email, as we would be delighted to assist you in any way that we can. Otherwise, we encourage you to request a quote for part number MC604Y at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-913-1352 Item PartTypeName: CAPACITOR,VARIABLE,GLASS DIELECT | 5910 | 009131352 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7736863-6 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 1.196 INCHES MINIMUM AND 1.258 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.047 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.190 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL SINGLE SHAFT |
ABXD | BUSHING LENGTH | 0.281 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.125 INCHES MAXIMUM SINGLE SHAFT |
ADAQ | BODY LENGTH | 0.890 INCHES MINIMUM AND 0.952 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.328 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -150.0 TO 150.0 SINGLE SECTION |
AEBT | TERMINAL DIAMETER | 0.150 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1000.0 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS |
AXGX | INSULATION DC RESISTANCE AT MAX OPERATING TEMP | 100000.0 MEGOHMS |
AXHG | BUSHING WIDTH | 0.250 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 LOCKING BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CQTM | TERMINAL LOCATION | ONE SIDE PERPENDICULAR |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.0 TO 42.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1000.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.04 SINGLE SECTION |
MATT | MATERIAL | GLASS CAPACITIVE ELECTRODE |
MATT | MATERIAL | METAL BASE |
TEST | TEST DATA DOCUMENT | 99971-77367193 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DR |
TTQY | TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote